Your cart is currently empty
MSW makes several different sizes of inflation cartridges, all designed to air your tires up quickly and keep your bike rolling when the trails don’t cooperate. To choose the appropriate cartridge size, find your size and maximum inflation pressure on the sidewalls of your tires. Inflating your tire as closely as possible to the max pressure will minimize your chance of pinching your tube and getting another flat.
Tire Size | 18g | 25g | 38g | XLA 40 |
---|---|---|---|---|
700 x 23c | 120-130 | 150 | 260 ( 2 tires to 120) | 250 (2 tires to 110) |
700 x 28c | 90-100 | 100-120 | 190 (2 tires to 90) | 180 (2 tires to 85) |
700 x 35c | 60-70 | 65-75 | 100-110 | 90-100 |
700 x 40c | 35-40 | 50 | 85 | 80-85 |
29" x 2.0-2.5" | 25-30 | 40-50 | 35-50 | 35-50 |
29" x 3.0" | 15-20 | 15-20 | ||
27.5" x 40c | 45-50 | 50-55 | 85-95 | 80-90 |
27.5" x 2.0-2.5" | 20-30 | 25-35 | 45-60 | 45-55 |
27.5" x 3.0" | 10-15 | 15-20 | 25 | 20 |
27.5" x 3.5" | 10-15 | 10-12 | ||
27.5" x 4.0" | 2-8 | 2-8 | ||
26" x 2.0-2.5" | 20-30 | 30-40 | 45-65 | 45-60 |
26" x 3.0" | 12-19 | 14-16 | 20-25 | 20-25 |
26" x 3.5" | 5-10 | 8-12 | 10-15 | 10-15 |
26" x 4.0" | 2-7 | 5-10 | 5-10 | |
26" x 5.0" | 1-5 | 1-5 |
NOTE: This chart is meant as an approximate guide. Exactly how much air you can get out of a cartridge is dependent upon a number of variables: exact casing size and tire volume, altitude, air temperature, cartridge temperature, and a host of other factors all influence the final pressure in your tires. Total volume may also differ when comparing two tires of the same labeled size from different manufacturers. This becomes increasingly important for high volume tires where small dimensional variations can result in significant changes in volume.